Celkové bodování
![]() |
![]() |
![]() |
| Bodování STOPS | Konečné pořadí | |
|---|---|---|
| Pořadí | Nickname | Bodů |
| 1 | emhoyy23 | 5188 |
| 2 | martyn69 | 4969 |
| 3 | BLADEA_1 | 4673 |
| 4 | rucansa74 | 4595 |
| 5 | TomBP007 | 4545 |
| 6 | Issuessssss | 4536 |
| 7 | 88Radek88 | 4348 |
| 8 | umpalumpa | 4296 |
| 9 | AtomLizard | 4151 |
| 10 | Johana007 | 4012 |
| 11 | engine3959 | 3928 |
| 12 | Rischwon | 3846 |
| 13 | bob111049 | 3644 |
| 14 | SupaSmuz10 | 3516 |
| 15 | Spytak21 | 3266 |
| 16 | zzemca89 | 3232 |
| 17 | Pernstein | 3226 |
| 18 | archellon | 3214 |
| 19 | Treysfull | 2860 |
| 20 | simcakova | 2804 |
| 21 | miky270486 | 2600 |
| 22 | HUJER111 | 2501 |
| 23 | HunnyBunny | 2337 |
| 24 | swuppyhofan | 2333 |
| 25 | FRENK555 | 2252 |
| 26 | Pavliik10 | 2110 |
| 27 | MirzekHR | 2106 |
| 28 | triangl77 | 2076 |
| 29 | pulppulp25 | 2033 |
| 30 | laduska1 | 1909 |
| 31 | Kobi1031 | 1906 |
| 32 | samet222 | 1898 |
| 33 | Svobii94 | 1894 |
| 34 | DARKTIME | 1755 |
| 35 | lakalaba | 1716 |
| 36 | barth209 | 1691 |
| 37 | psychodealer | 1663 |
| 38 | ericek10 | 1629 |
| 39 | igynla11 | 1626 |
| 40 | julinka1 | 1620 |
| 41 | KLEOPATRA | 1576 |
| 42 | EVplus90 | 1462 |
| 43 | zdendarosman | 1429 |
| 44 | filomena | 1426 |
| 45 | Cufinek9 | 1407 |
| 46 | burcak20 | 1369 |
| 47 | malymucik | 1347 |
| 48 | pechyney | 1322 |
| 49 | spartan67161 | 1304 |
| 50 | Michalh3 | 1273 |
| 51 | gusta666 | 1271 |
| 52 | _ufOneC_ | 1260 |
| 53 | Antitechnik | 1260 |
| 54 | fallen1978 | 1244 |
| 55 | pavouk110 | 1230 |
| 56 | jara1991 | 1173 |
| 57 | ADLU1974 | 1170 |
| 58 | majlanek | 1151 |
| 59 | blokada1982 | 1130 |
| 60 | HrejTsonga | 1121 |
| 61 | detektiv | 1111 |
| 62 | zipppman | 1108 |
| 63 | mmarioss11 | 1061 |
| 64 | djmilhy894 | 1055 |
| 65 | Tomus400 | 1047 |
| 66 | SkinyGGG | 1044 |
| 67 | colombo63 | 993 |
| 68 | ja-t0n1c3k | 992 |
| 69 | SakulKivdul | 985 |
| 70 | machackala11 | 953 |
| 71 | Lucy2222 | 948 |
| 72 | mades1111 | 933 |
| 73 | DragoX13 | 923 |
| 74 | riki1940 | 921 |
| 75 | kure1962 | 907 |
| 76 | Sannyben | 903 |
| 77 | Prazi1993 | 874 |
| 78 | Radek661 | 871 |
| 79 | ikaros89 | 860 |
| 80 | JasonBourne | 848 |
| 81 | BobanekPv111 | 846 |
| 82 | zoner300 | 845 |
| 83 | repete84 | 844 |
| 84 | Richard298 | 810 |
| 85 | Milan1956 | 807 |
| 86 | Rudicek08 | 805 |
| 87 | Martina88 | 800 |
| 88 | SLIEPKA832 | 782 |
| 89 | kandrano | 778 |
| 90 | DROBEK77 | 771 |
| 91 | strapac59 | 752 |
| 92 | SteveOne | 731 |
| 93 | pitbull28 | 711 |
| 94 | vojtisek1 | 706 |
| 95 | jozi1234 | 698 |
| 96 | rezudrivi | 698 |
| 97 | wendis | 696 |
| 98 | monter69 | 693 |
| 99 | KaloMuj12 | 692 |
| 100 | Grulda123 | 684 |
| 101 | Travas94 | 682 |
| 102 | Ubalgram | 665 |
| 103 | Mario668 | 656 |
| 104 | zizivscmoud | 654 |
| 105 | as-yes22 | 652 |
| 106 | Sarinka7415 | 644 |
| 107 | Kaniec808 | 633 |
| 108 | Bangoro49 | 630 |
| 109 | Motofoko666 | 629 |
| 110 | snap0066 | 628 |
| 111 | dilelenCZ | 627 |
| 112 | Zdenahub | 610 |
| 113 | leosek1981 | 590 |
| 114 | jamesbond | 588 |
| 115 | lupen1987 | 587 |
| 116 | Joshua66 | 574 |
| 117 | Mussoliny | 570 |
| 118 | Premin87 | 568 |
| 119 | matejvrba | 567 |
| 120 | Katerina | 565 |
| 121 | jehnak77 | 564 |
| 122 | Dulacek5 | 561 |
| 123 | daniel17 | 558 |
| 124 | casstalus | 544 |
| 125 | JirkaSirka | 542 |
| 126 | Aamartin | 535 |
| 127 | ladislao | 533 |
| 128 | Bivoj333 | 528 |
| 129 | Cappadonna | 523 |
| 130 | patrikos | 523 |
| 131 | Pokec1993 | 517 |
| 132 | suchakov | 516 |
| 133 | Tomas174 | 513 |
| 134 | ovechkin | 512 |
| 135 | ladas321 | 507 |
| 136 | JuRa2682 | 503 |
| 137 | brejlous | 499 |
| 138 | sipecekkk | 499 |
| 139 | Losinho19 | 491 |
| 140 | KADERNICE | 486 |
| 141 | zalud1313 | 484 |
| 142 | Anonimko | 480 |
| 143 | Kalimerko | 479 |
| 144 | jiriczeQ | 475 |
| 145 | Telefuken | 475 |
| 146 | vrana3262 | 469 |
| 147 | toolbar | 468 |
| 148 | Raduzs27 | 464 |
| 149 | 77majkyyy77 | 461 |
| 150 | michelin9680 | 461 |
| 151 | kewin2485 | 442 |
| 152 | rodr1989 | 437 |
| 153 | Renauli26 | 434 |
| 154 | noriinek | 433 |
| 155 | Radimeczek | 428 |
| 156 | Kostinho | 420 |
| 157 | 77samuel77 | 418 |
| 158 | passak55 | 414 |
| 159 | madmax33 | 413 |
| 160 | rimowa44 | 413 |
| 161 | RUBAJZ81 | 411 |
| 162 | Kubas | 408 |
| 163 | eeeeeeeee10 | 407 |
| 164 | Martyz95 | 407 |
| 165 | profesional | 404 |
| 166 | muficek007 | 402 |
| 167 | K1ck1ngm3ASS | 401 |
| 168 | radeksochyn | 387 |
| 169 | horcajz1 | 386 |
| 170 | olivie11 | 386 |
| 171 | jarec777 | 384 |
| 172 | slevac25 | 384 |
| 173 | Vcela111 | 379 |
| 174 | coolalmond | 378 |
| 175 | Tomkrotil | 377 |
| 176 | marada51 | 376 |
| 177 | kvetoslava60 | 374 |
| 178 | Jerrynecek | 372 |
| 179 | picczuss | 372 |
| 180 | zarovka14 | 372 |
| 181 | pokersynot | 370 |
| 182 | bond6933 | 366 |
| 183 | Eniml-93 | 361 |
| 184 | Mulokars | 359 |
| 185 | Kavon888 | 358 |
| 186 | Bagr2999 | 356 |
| 187 | Alphamann25 | 355 |
| 188 | RockyBalboa | 355 |
| 189 | pepindel | 354 |
| 190 | acquario131 | 353 |
| 191 | -wendis- | 353 |
| 192 | zamilak666 | 352 |
| 193 | Lendule022 | 351 |
| 194 | 28risa28 | 349 |
| 195 | Kajusisin | 348 |
| 196 | Mauki2606 | 348 |
| 197 | paveljarma | 347 |
| 198 | charin731 | 346 |
| 199 | mrkvic11 | 345 |
| 200 | pavouksnu | 345 |
| 201 | crazysheriff | 344 |
| 202 | strejdapompo | 343 |
| 203 | Martasek3D | 342 |
| 204 | Haluska12 | 341 |
| 205 | levakrom | 341 |
| 206 | Nosstromo | 340 |
| 207 | Parezzzz | 339 |
| 208 | janis333 | 338 |
| 209 | annubis83 | 337 |
| 210 | AAAcajik | 336 |
| 211 | masakry123 | 335 |
| 212 | PatGallo | 333 |
| 213 | 721908261 | 331 |
| 214 | magorio10 | 329 |
| 215 | multivan | 329 |
| 216 | Johnyburton | 325 |
| 217 | Daliborek000 | 324 |
| 218 | kulak666 | 322 |
| 219 | markys1706 | 320 |
| 220 | ACS-1893 | 319 |
| 221 | cinghi33 | 318 |
| 222 | Kravovina | 315 |
| 223 | azukaj93 | 313 |
| 224 | barbora24 | 312 |
| 225 | edinho29 | 312 |
| 226 | LambijeCZ | 311 |
| 227 | minda1981 | 310 |
| 228 | doctor82 | 308 |
| 229 | Kamilkris12 | 307 |
| 230 | FBONYTKA | 304 |
| 231 | Kubca1Svobi | 301 |
| 232 | fullczech | 300 |
| 233 | 00peta00 | 299 |
| 234 | aknellka | 298 |
| 235 | iceman32 | 297 |
| 236 | vitakyska | 296 |
| 237 | Spyker333 | 295 |
| 238 | lpribyl7 | 293 |
| 239 | Chacharaz94 | 292 |
| 240 | Grulda1907 | 291 |
| 241 | Tobisenka | 291 |
| 242 | spajda1972 | 289 |
| 243 | hertlinho | 288 |
| 244 | lapointe | 287 |
| 245 | Aquatica | 284 |
| 246 | hogi1234 | 282 |
| 247 | 666osel666 | 281 |
| 248 | 123hvezdicka | 280 |
| 249 | RobasFCB | 279 |
| 250 | XavierStone | 278 |
| 251 | RufeteLIVE | 274 |
| 252 | Skera123 | 273 |
| 253 | Anicka13 | 272 |
| 254 | Bazzi666 | 271 |
| 255 | corty007 | 270 |
| 256 | Fisherman | 270 |
| 257 | 1hledam1 | 268 |
| 258 | rackcz11 | 267 |
| 259 | cicmaaa1 | 266 |
| 260 | pivrnec40 | 266 |
| 261 | Darmon247 | 265 |
| 262 | Miroslav17 | 264 |
| 263 | radim1974 | 264 |
| 264 | bronek624 | 263 |
| 265 | miroslaveke | 260 |
| 266 | vevarkovic | 260 |
| 267 | anonymniseri | 259 |
| 268 | Mishannka | 259 |
| 269 | AABl4ntAA | 258 |
| 270 | vrbosek1979 | 258 |
| 271 | Flamelis | 257 |
| 272 | chuck123 | 256 |
| 273 | 111bouda | 255 |
| 274 | celwin08 | 254 |
| 275 | janasijede | 253 |
| 276 | Keharovo | 253 |
| 277 | karagunis | 251 |
| 278 | 12Mira12 | 250 |
| 279 | Stenley7 | 250 |
| 280 | Zanetkazuzu | 249 |
| 281 | coofy111 | 248 |
| 282 | Sofinka8 | 248 |
| 283 | bombaa93 | 247 |
| 284 | orlicky-vrah | 245 |
| 285 | 70707070 | 244 |
| 286 | patrrrik | 243 |
| 287 | byvoj1971 | 241 |
| 288 | pinky123 | 241 |
| 289 | ramikovo | 241 |
| 290 | Juninho88 | 240 |
| 291 | Oselposel | 239 |
| 292 | maikel12326 | 237 |
| 293 | CallMeJaze | 236 |
| 294 | Fernetak | 236 |
| 295 | dvuch177 | 235 |
| 296 | KOUB31K | 234 |
| 297 | Tom_Jura | 233 |
| 298 | halabala | 230 |
| 299 | rumovykral | 230 |
| 300 | Baumytko | 228 |
| 301 | vlasta1981 | 228 |
| 302 | Kokoslaco | 227 |
| 303 | johnserret | 226 |
| 304 | Tomassss | 224 |
| 305 | tomtom14 | 224 |
| 306 | frantiska624 | 222 |
| 307 | likvidator | 222 |
| 308 | pivnik1234 | 221 |
| 309 | Novasson | 217 |
| 310 | majestic | 216 |
| 311 | velkyhrac | 215 |
| 312 | faobh2323 | 214 |
| 313 | 92radecek92 | 212 |
| 314 | Tommy0000 | 212 |
| 315 | Bernes68 | 210 |
| 316 | prelouc1 | 209 |
| 317 | bittner11 | 208 |
| 318 | misscha22 | 208 |
| 319 | argyle75cz | 207 |
| 320 | Bonita17 | 207 |
| 321 | Pecival | 206 |
| 322 | oupka1971 | 205 |
| 323 | Poldovic | 203 |
| 324 | Kanny279 | 199 |
| 325 | peter3161 | 198 |
| 326 | Barus007 | 196 |
| 327 | Domissek | 196 |
| 328 | MEXIKO11 | 196 |
| 329 | Koumacekk | 195 |
| 330 | Bradan1859 | 194 |
| 331 | hawwyyyy | 192 |
| 332 | JerrinhoCZ | 192 |
| 333 | lumiros18 | 191 |
| 334 | bart1616 | 190 |
| 335 | brachipelma | 188 |
| 336 | Milan821208 | 186 |
| 337 | stewee66 | 186 |
| 338 | Syptak21 | 185 |
| 339 | taktosemja | 185 |
| 340 | 13viki13 | 184 |
| 341 | jirka727 | 184 |
| 342 | babula33 | 182 |
| 343 | qwertyui | 179 |
| 344 | bobinecka | 178 |
| 345 | Pazdinho15 | 177 |
| 346 | tosaneka | 175 |
| 347 | vopelka93 | 175 |
| 348 | Natalka09 | 173 |
| 349 | pinuscze | 171 |
| 350 | Raduzo555 | 170 |
| 351 | vaclavvedral | 168 |
| 352 | borja1965 | 167 |
| 353 | jebec888 | 167 |
| 354 | lukyn2494 | 167 |
| 355 | reddwarf | 165 |
| 356 | chocholik11 | 164 |
| 357 | JPmenJPmen | 164 |
| 358 | Johny333 | 162 |
| 359 | Stalker66 | 162 |
| 360 | vasavedral | 160 |
| 361 | _Radoxxx | 158 |
| 362 | tygrforever | 158 |
| 363 | darkson17 | 153 |
| 364 | Roschwon | 152 |
| 365 | sadrovahlava | 150 |
| 366 | Rudolf111282 | 149 |
| 367 | Retrak65 | 148 |
| 368 | lukis017 | 146 |
| 369 | Misak212 | 146 |
| 370 | cermacek3 | 145 |
| 371 | Giftgetter86 | 144 |
| 372 | eEriness | 143 |
| 373 | Godzi0203 | 142 |
| 374 | koubis12 | 142 |
| 375 | radekmachal | 142 |
| 376 | koubic76 | 141 |
| 377 | metala11 | 141 |
| 378 | rhusek1005 | 140 |
| 379 | Tomasino | 140 |
| 380 | morcakpepe | 138 |
| 381 | spartan2111 | 138 |
| 382 | Tomason27 | 137 |
| 383 | exxxxxxx | 135 |
| 384 | vasa8708 | 134 |
| 385 | stavis86 | 133 |
| 386 | Xixaosis | 132 |
| 387 | Marek1993 | 131 |
| 388 | chrestys | 130 |
| 389 | Maradona66 | 130 |
| 390 | ruza1993 | 130 |
| 391 | Stanislav | 128 |
| 392 | domobrman | 127 |
| 393 | KroC4nnN | 126 |
| 394 | synek0504 | 126 |
| 395 | Jarousek136 | 125 |
| 396 | karbanik12 | 125 |
| 397 | milan103 | 125 |
| 398 | sosimidf | 123 |
| 399 | 12345689 | 122 |
| 400 | daudio44 | 122 |
| 401 | jouda111 | 121 |
| 402 | Loprais888 | 120 |
| 403 | zdeny1965 | 120 |
| 404 | gromba12 | 118 |
| 405 | VANAS123 | 118 |
| 406 | vilik500 | 117 |
| 407 | aksal999 | 116 |
| 408 | Coody202 | 116 |
| 409 | Janicka59 | 115 |
| 410 | Jjaaffaa | 114 |
| 411 | ManU-- | 113 |
| 412 | babisek21 | 112 |
| 413 | Tomasin27 | 112 |
| 414 | Iveta158 | 111 |
| 415 | hammerammer | 110 |
| 416 | Hipies63 | 110 |
| 417 | JirKKaCL | 110 |
| 418 | tiper1308 | 110 |
| 419 | sajzik90 | 109 |
| 420 | gorbi1102 | 108 |
| 421 | 99cent99 | 107 |
| 422 | Gaja1979 | 106 |
| 423 | Klasik27 | 105 |
| 424 | MeliJack | 105 |
| 425 | stonemichael | 104 |
| 426 | kopec2503 | 103 |
| 427 | kolczik6 | 101 |
| 428 | TakagyCZ | 101 |
| 429 | Radusz27 | 100 |
| 430 | Billykid37 | 99 |
| 431 | maxistoupa | 98 |
| 432 | ozzykenzen | 98 |
| 433 | Vita123456 | 98 |
| 434 | Dominhoo | 96 |
| 435 | cendokan | 95 |
| 436 | Hans1992 | 94 |
| 437 | robino10 | 93 |
| 438 | sejpek11 | 92 |
| 439 | Battlefield | 90 |
| 440 | dalass123456 | 90 |
| 441 | Thomas_1234 | 90 |
| 442 | Bananek1 | 88 |
| 443 | jumperfish | 88 |
| 444 | pateman8 | 87 |
| 445 | ivankrupa | 86 |
| 446 | Matystar7782 | 86 |
| 447 | futejfutej | 83 |
| 448 | agnneska | 82 |
| 449 | prolovec | 82 |
| 450 | ViperXPpro | 82 |
| 451 | KajusBonus | 81 |
| 452 | mirekcara | 80 |
| 453 | foollbar | 79 |
| 454 | TimaKaz. | 77 |
| 455 | eskape1234 | 76 |
| 456 | krallamek | 76 |
| 457 | magic108 | 75 |
| 458 | Jamhillka | 74 |
| 459 | Peterko1981 | 74 |
| 460 | ondraa44 | 72 |
| 461 | prcinecka | 71 |
| 462 | Blekotaka | 70 |
| 463 | malk1991 | 70 |
| 464 | mtxmichal | 70 |
| 465 | ACS-Zeky | 68 |
| 466 | bumbumbum | 68 |
| 467 | blackberry | 67 |
| 468 | zdena236 | 66 |
| 469 | libik1960 | 65 |
| 470 | Leviko79 | 64 |
| 471 | James6804 | 63 |
| 472 | mochitos85 | 58 |
| 473 | zemistar77 | 58 |
| 474 | Therasia | 57 |
| 475 | walderamos | 55 |
| 476 | DEVILANGEL | 54 |
| 477 | Pokerman99 | 54 |
| 478 | Reanuli26 | 54 |
| 479 | rydi1974 | 51 |
| 480 | svatavajer | 51 |
| 481 | Michaela68 | 50 |
| 482 | kosican1 | 46 |
| 483 | Kvetinac | 45 |
| 484 | Domikolas | 44 |
| 485 | Paganninny | 44 |
| 486 | ElFenomeno | 42 |
| 487 | Portoriko | 41 |
| 488 | koniferka | 39 |
| 489 | jutebulo | 38 |
| 490 | Aldikja18 | 37 |
| 491 | andelicek | 36 |
| 492 | cechinho1 | 36 |
| 493 | eskape1337 | 36 |
| 494 | kelly_kunda | 36 |
| 495 | jose1111 | 33 |
| 496 | Manasinho | 33 |
| 497 | jenda341 | 32 |
| 498 | macanda66 | 32 |
| 499 | chr1s111 | 31 |
| 500 | hybliczz | 30 |
| 501 | sipecekk | 29 |
| 502 | mirakodl | 28 |
| 503 | Potopa17 | 28 |
| 504 | pracka64 | 27 |
| 505 | lidkabrod | 26 |
| 506 | EXMISTR2 | 25 |
| 507 | Jarinek87 | 24 |
| 508 | CitrusValmez | 20 |
| 509 | hawaii17 | 20 |
| 510 | zdenecek26 | 20 |
| 511 | irca5000 | 19 |
| 512 | Balinecek | 18 |
| 513 | chytilektom | 17 |
| 514 | krteczech123 | 16 |
| 515 | Torrixmen | 16 |
| 516 | sandrit93 | 14 |
| 517 | spalekas | 13 |
| 518 | acspartatom | 12 |
| 519 | LINKINcze | 12 |
| 520 | MatthewT | 12 |
| 521 | bobes9999 | 10 |
| 522 | klaba111 | 10 |
| 523 | milinhoo | 7 |
| 524 | esmasone | 6 |
| 525 | biskupice | 5 |
| 526 | DelPIero10 | 5 |
| 527 | MACOMELO | 4 |
| 528 | michalek33 | 4 |
| 529 | auxilier | 2 |
| 530 | sebi9107 | 2 |
| 531 | zaple1672 | 2 |


