Celkové bodování
![]() |
![]() |
![]() |
| STOPS 80+8 Kč | Konečné pořadí | |
|---|---|---|
| Pořadí | Nickname | Bodů |
| 1 | miky270486 | 2040 |
| 2 | rucansa74 | 1600 |
| 3 | BLADEA_1 | 1580 |
| 4 | Svobii94 | 1570 |
| 5 | emhoyy23 | 1525 |
| 6 | Johana007 | 1460 |
| 7 | martyn69 | 1455 |
| 8 | bob111049 | 1360 |
| 9 | HUJER111 | 1270 |
| 10 | Kobi1031 | 1215 |
| 11 | 88Radek88 | 1200 |
| 12 | zzemca89 | 1200 |
| 13 | Treysfull | 1100 |
| 14 | Issuessssss | 1095 |
| 15 | Spytak21 | 1000 |
| 16 | umpalumpa | 980 |
| 17 | engine3959 | 960 |
| 18 | Antitechnik | 950 |
| 19 | julinka1 | 885 |
| 20 | burcak20 | 880 |
| 21 | triangl77 | 825 |
| 22 | SupaSmuz10 | 795 |
| 23 | Pavliik10 | 755 |
| 24 | swuppyhofan | 755 |
| 25 | Pernstein | 730 |
| 26 | zdendarosman | 715 |
| 27 | ADLU1974 | 700 |
| 28 | fallen1978 | 700 |
| 29 | simcakova | 695 |
| 30 | AtomLizard | 670 |
| 31 | EVplus90 | 580 |
| 32 | jara1991 | 575 |
| 33 | Katerina | 565 |
| 34 | KLEOPATRA | 560 |
| 35 | DARKTIME | 550 |
| 36 | HunnyBunny | 545 |
| 37 | TomBP007 | 540 |
| 38 | FRENK555 | 520 |
| 39 | filomena | 510 |
| 40 | laduska1 | 505 |
| 41 | archellon | 485 |
| 42 | Rischwon | 480 |
| 43 | psychodealer | 475 |
| 44 | kure1962 | 470 |
| 45 | Pokec1993 | 465 |
| 46 | ovechkin | 460 |
| 47 | Prazi1993 | 450 |
| 48 | Cappadonna | 445 |
| 49 | DragoX13 | 445 |
| 50 | mmarioss11 | 435 |
| 51 | _ufOneC_ | 425 |
| 52 | SkinyGGG | 410 |
| 53 | djmilhy894 | 405 |
| 54 | detektiv | 400 |
| 55 | gusta666 | 395 |
| 56 | malymucik | 395 |
| 57 | Sannyben | 395 |
| 58 | barth209 | 385 |
| 59 | mades1111 | 370 |
| 60 | leosek1981 | 350 |
| 61 | pavouksnu | 345 |
| 62 | samet222 | 340 |
| 63 | masakry123 | 335 |
| 64 | pitbull28 | 330 |
| 65 | SakulKivdul | 325 |
| 66 | Cufinek9 | 315 |
| 67 | MirzekHR | 310 |
| 68 | Sarinka7415 | 305 |
| 69 | lakalaba | 300 |
| 70 | pulppulp25 | 280 |
| 71 | Renauli26 | 280 |
| 72 | DROBEK77 | 275 |
| 73 | lupen1987 | 275 |
| 74 | corty007 | 270 |
| 75 | Fisherman | 270 |
| 76 | KaloMuj12 | 270 |
| 77 | jehnak77 | 265 |
| 78 | Joshua66 | 265 |
| 79 | rezudrivi | 260 |
| 80 | ja-t0n1c3k | 250 |
| 81 | pechyney | 250 |
| 82 | toolbar | 250 |
| 83 | Milan1956 | 245 |
| 84 | mrkvic11 | 245 |
| 85 | orlicky-vrah | 245 |
| 86 | matejvrba | 240 |
| 87 | ericek10 | 235 |
| 88 | ladislao | 235 |
| 89 | jozi1234 | 230 |
| 90 | K1ck1ngm3ASS | 225 |
| 91 | Telefuken | 220 |
| 92 | likvidator | 210 |
| 93 | zipppman | 210 |
| 94 | Tomus400 | 200 |
| 95 | Koumacekk | 195 |
| 96 | Lucy2222 | 195 |
| 97 | KADERNICE | 190 |
| 98 | Motofoko666 | 190 |
| 99 | multivan | 185 |
| 100 | Syptak21 | 185 |
| 101 | sipecekkk | 180 |
| 102 | Aamartin | 175 |
| 103 | zoner300 | 175 |
| 104 | misscha22 | 170 |
| 105 | Richard298 | 170 |
| 106 | prelouc1 | 165 |
| 107 | reddwarf | 165 |
| 108 | rimowa44 | 165 |
| 109 | spajda1972 | 165 |
| 110 | Tomas174 | 165 |
| 111 | Vcela111 | 165 |
| 112 | CallMeJaze | 160 |
| 113 | repete84 | 160 |
| 114 | riki1940 | 160 |
| 115 | brejlous | 155 |
| 116 | monter69 | 155 |
| 117 | HrejTsonga | 150 |
| 118 | annubis83 | 145 |
| 119 | cermacek3 | 145 |
| 120 | Mishannka | 145 |
| 121 | dilelenCZ | 140 |
| 122 | pavouk110 | 140 |
| 123 | madmax33 | 135 |
| 124 | chrestys | 130 |
| 125 | Maradona66 | 130 |
| 126 | Zdenahub | 130 |
| 127 | Jarousek136 | 125 |
| 128 | milan103 | 125 |
| 129 | majlanek | 120 |
| 130 | patrikos | 115 |
| 131 | Ubalgram | 115 |
| 132 | Hipies63 | 110 |
| 133 | JirKKaCL | 110 |
| 134 | jiriczeQ | 105 |
| 135 | Klasik27 | 105 |
| 136 | Bivoj333 | 100 |
| 137 | halabala | 100 |
| 138 | muficek007 | 95 |
| 139 | Battlefield | 90 |
| 140 | SLIEPKA832 | 90 |
| 141 | Thomas_1234 | 90 |
| 142 | vojtisek1 | 85 |
| 143 | Alphamann25 | 80 |
| 144 | casstalus | 80 |
| 145 | byvoj1971 | 75 |
| 146 | pateman8 | 75 |
| 147 | Blekotaka | 70 |
| 148 | eeeeeeeeee10 | 70 |
| 149 | horcajz1 | 65 |
| 150 | libik1960 | 65 |
| 151 | Mario668 | 65 |
| 152 | -wendis- | 65 |
| 153 | coofy111 | 60 |
| 154 | marada51 | 60 |
| 155 | lukyn2494 | 55 |
| 156 | daudio44 | 50 |
| 157 | AABl4ntAA | 40 |
| 158 | Grulda123 | 40 |
| 159 | tomtom14 | 40 |
| 160 | Stalker66 | 30 |
| 161 | jose1111 | 25 |
| 162 | SteveOne | 25 |
| 163 | vrana3262 | 25 |
| 164 | magic108 | 10 |
| 165 | Mauki2606 | 10 |
| 166 | biskupice | 5 |
| 167 | DelPIero10 | 5 |
| STOPS 80+8 Kč | 18.8.2013 | |
|---|---|---|
| Pořadí | Nickname | Bodů |
| 1 | Treysfull | 425 |
| 2 | jara1991 | 405 |
| 3 | burcak20 | 385 |
| 4 | miky270486 | 365 |
| 5 | pavouksnu | 345 |
| 6 | SakulKivdul | 325 |
| 7 | Sarinka7415 | 305 |
| 8 | emhoyy23 | 285 |
| 9 | umpalumpa | 265 |
| 10 | Renauli26 | 245 |
| 11 | matejvrba | 240 |
| 12 | TomBP007 | 235 |
| 13 | Svobii94 | 230 |
| 14 | KLEOPATRA | 225 |
| 15 | BLADEA_1 | 220 |
| 16 | ADLU1974 | 215 |
| 17 | Johana007 | 210 |
| 18 | swuppyhofan | 205 |
| 19 | Tomus400 | 200 |
| 20 | Sannyben | 195 |
| 21 | Issuessssss | 190 |
| 22 | rucansa74 | 185 |
| 23 | martyn69 | 180 |
| 24 | MirzekHR | 175 |
| 25 | ericek10 | 170 |
| 26 | reddwarf | 165 |
| 27 | riki1940 | 160 |
| 28 | Rischwon | 155 |
| 29 | djmilhy894 | 150 |
| 30 | HunnyBunny | 145 |
| 31 | SupaSmuz10 | 140 |
| 32 | Spytak21 | 135 |
| 33 | gusta666 | 130 |
| 34 | Jarousek136 | 125 |
| 35 | zzemca89 | 120 |
| 36 | psychodealer | 115 |
| 37 | julinka1 | 110 |
| 38 | 88Radek88 | 105 |
| 39 | Antitechnik | 100 |
| 40 | mmarioss11 | 95 |
| 41 | archellon | 90 |
| 42 | filomena | 85 |
| 43 | Kobi1031 | 80 |
| 44 | ladislao | 75 |
| 45 | samet222 | 70 |
| 46 | horcajz1 | 65 |
| 47 | marada51 | 60 |
| 48 | AtomLizard | 55 |
| 49 | zdendarosman | 50 |
| 50 | simcakova | 45 |
| 51 | AABl4ntAA | 40 |
| 52 | HUJER111 | 35 |
| 53 | Stalker66 | 30 |
| 54 | vrana3262 | 25 |
| 55 | kure1962 | 20 |
| 56 | jozi1234 | 15 |
| 57 | magic108 | 10 |
| 58 | DelPIero10 | 5 |
| STOPS 80+8 Kč | 17.8.2013 | |
|---|---|---|
| Pořadí | Nickname | Bodů |
| 1 | Spytak21 | 350 |
| 2 | Svobii94 | 330 |
| 3 | miky270486 | 310 |
| 4 | BLADEA_1 | 290 |
| 5 | swuppyhofan | 270 |
| 6 | emhoyy23 | 250 |
| 7 | Treysfull | 230 |
| 8 | leosek1981 | 210 |
| 9 | samet222 | 190 |
| 10 | jara1991 | 170 |
| 11 | rimowa44 | 165 |
| 12 | umpalumpa | 160 |
| 13 | brejlous | 155 |
| 14 | burcak20 | 150 |
| 15 | cermacek3 | 145 |
| 16 | martyn69 | 140 |
| 17 | TomBP007 | 135 |
| 18 | HUJER111 | 130 |
| 19 | bob111049 | 125 |
| 20 | Antitechnik | 120 |
| 21 | repete84 | 115 |
| 22 | Rischwon | 110 |
| 23 | Klasik27 | 105 |
| 24 | Johana007 | 100 |
| 25 | rucansa74 | 95 |
| 26 | archellon | 90 |
| 27 | 88Radek88 | 85 |
| 28 | Issuessssss | 80 |
| 29 | zzemca89 | 75 |
| 30 | AtomLizard | 70 |
| 31 | libik1960 | 65 |
| 32 | engine3959 | 60 |
| 33 | MirzekHR | 55 |
| 34 | DARKTIME | 50 |
| 35 | julinka1 | 45 |
| 36 | SupaSmuz10 | 40 |
| 37 | Pernstein | 35 |
| 38 | mmarioss11 | 30 |
| 39 | detektiv | 25 |
| 40 | Kobi1031 | 20 |
| 41 | HunnyBunny | 15 |
| 42 | ADLU1974 | 10 |
| 43 | SkinyGGG | 5 |
| STOPS 80+8 Kč | 16.8.2013 | |
|---|---|---|
| Pořadí | Nickname | Bodů |
| 1 | Antitechnik | 370 |
| 2 | Issuessssss | 350 |
| 3 | pitbull28 | 330 |
| 4 | Kobi1031 | 310 |
| 5 | bob111049 | 290 |
| 6 | KaloMuj12 | 270 |
| 7 | toolbar | 250 |
| 8 | 88Radek88 | 230 |
| 9 | miky270486 | 210 |
| 10 | emhoyy23 | 190 |
| 11 | martyn69 | 185 |
| 12 | Johana007 | 180 |
| 13 | rucansa74 | 175 |
| 14 | misscha22 | 170 |
| 15 | prelouc1 | 165 |
| 16 | ladislao | 160 |
| 17 | Rischwon | 155 |
| 18 | AtomLizard | 150 |
| 19 | annubis83 | 145 |
| 20 | leosek1981 | 140 |
| 21 | swuppyhofan | 135 |
| 22 | BLADEA_1 | 130 |
| 23 | HUJER111 | 125 |
| 24 | zzemca89 | 120 |
| 25 | detektiv | 115 |
| 26 | Hipies63 | 110 |
| 27 | TomBP007 | 105 |
| 28 | umpalumpa | 100 |
| 29 | Spytak21 | 95 |
| 30 | Battlefield | 90 |
| 31 | engine3959 | 85 |
| 32 | samet222 | 80 |
| 33 | Pokec1993 | 75 |
| 34 | eeeeeeeeee10 | 70 |
| 35 | Alphamann25 | 65 |
| 36 | archellon | 60 |
| 37 | lukyn2494 | 55 |
| 38 | daudio44 | 50 |
| 39 | repete84 | 45 |
| 40 | simcakova | 40 |
| 41 | Renauli26 | 35 |
| 42 | DragoX13 | 30 |
| 43 | barth209 | 25 |
| 44 | Pernstein | 20 |
| 45 | zdendarosman | 15 |
| 46 | julinka1 | 10 |
| 47 | rezudrivi | 5 |
| STOPS 80+8 Kč | 15.8.2013 | |
|---|---|---|
| Pořadí | Nickname | Bodů |
| 1 | miky270486 | 465 |
| 2 | Cappadonna | 445 |
| 3 | _ufOneC_ | 425 |
| 4 | SkinyGGG | 405 |
| 5 | HunnyBunny | 385 |
| 6 | umpalumpa | 365 |
| 7 | Svobii94 | 345 |
| 8 | BLADEA_1 | 325 |
| 9 | zzemca89 | 305 |
| 10 | HUJER111 | 285 |
| 11 | filomena | 280 |
| 12 | lakalaba | 275 |
| 13 | Fisherman | 270 |
| 14 | jehnak77 | 265 |
| 15 | fallen1978 | 260 |
| 16 | psychodealer | 255 |
| 17 | engine3959 | 250 |
| 18 | mrkvic11 | 245 |
| 19 | Pavliik10 | 240 |
| 20 | rucansa74 | 235 |
| 21 | Kobi1031 | 230 |
| 22 | martyn69 | 225 |
| 23 | julinka1 | 220 |
| 24 | ADLU1974 | 215 |
| 25 | bob111049 | 210 |
| 26 | orlicky-vrah | 205 |
| 27 | Sannyben | 200 |
| 28 | Koumacekk | 195 |
| 29 | Milan1956 | 190 |
| 30 | simcakova | 185 |
| 31 | zdendarosman | 180 |
| 32 | DragoX13 | 175 |
| 33 | Johana007 | 170 |
| 34 | mmarioss11 | 165 |
| 35 | CallMeJaze | 160 |
| 36 | Pernstein | 155 |
| 37 | HrejTsonga | 150 |
| 38 | swuppyhofan | 145 |
| 39 | dilelenCZ | 140 |
| 40 | Issuessssss | 135 |
| 41 | Maradona66 | 130 |
| 42 | Spytak21 | 125 |
| 43 | KLEOPATRA | 120 |
| 44 | FRENK555 | 115 |
| 45 | multivan | 110 |
| 46 | monter69 | 105 |
| 47 | Bivoj333 | 100 |
| 48 | muficek007 | 95 |
| 49 | SLIEPKA832 | 90 |
| 50 | emhoyy23 | 85 |
| 51 | kure1962 | 80 |
| 52 | byvoj1971 | 75 |
| 53 | Mishannka | 70 |
| 54 | TomBP007 | 65 |
| 55 | coofy111 | 60 |
| 56 | archellon | 55 |
| 57 | 88Radek88 | 50 |
| 58 | DARKTIME | 45 |
| 59 | AtomLizard | 40 |
| 60 | Pokec1993 | 35 |
| 61 | -wendis- | 30 |
| 62 | jose1111 | 25 |
| 63 | detektiv | 20 |
| 64 | Alphamann25 | 15 |
| 65 | zoner300 | 10 |
| 66 | burcak20 | 5 |
| STOPS 80+8 Kč | 14.8.2013 | |
|---|---|---|
| Pořadí | Nickname | Bodů |
| 1 | rucansa74 | 415 |
| 2 | malymucik | 395 |
| 3 | Katerina | 375 |
| 4 | HUJER111 | 355 |
| 5 | 88Radek88 | 335 |
| 6 | barth209 | 315 |
| 7 | zzemca89 | 295 |
| 8 | lupen1987 | 275 |
| 9 | simcakova | 255 |
| 10 | engine3959 | 235 |
| 11 | Treysfull | 230 |
| 12 | martyn69 | 225 |
| 13 | miky270486 | 220 |
| 14 | triangl77 | 215 |
| 15 | Pavliik10 | 210 |
| 16 | bob111049 | 205 |
| 17 | emhoyy23 | 200 |
| 18 | AtomLizard | 195 |
| 19 | EVplus90 | 190 |
| 20 | Syptak21 | 185 |
| 21 | julinka1 | 180 |
| 22 | Svobii94 | 175 |
| 23 | gusta666 | 170 |
| 24 | Tomas174 | 165 |
| 25 | Johana007 | 160 |
| 26 | laduska1 | 155 |
| 27 | BLADEA_1 | 150 |
| 28 | filomena | 145 |
| 29 | mades1111 | 140 |
| 30 | kure1962 | 135 |
| 31 | chrestys | 130 |
| 32 | FRENK555 | 125 |
| 33 | majlanek | 120 |
| 34 | Kobi1031 | 115 |
| 35 | zipppman | 110 |
| 36 | psychodealer | 105 |
| 37 | Pernstein | 100 |
| 38 | pechyney | 95 |
| 39 | umpalumpa | 90 |
| 40 | mmarioss11 | 85 |
| 41 | MirzekHR | 80 |
| 42 | Mishannka | 75 |
| 43 | KLEOPATRA | 70 |
| 44 | ericek10 | 65 |
| 45 | djmilhy894 | 60 |
| 46 | likvidator | 55 |
| 47 | patrikos | 50 |
| 48 | spajda1972 | 45 |
| 49 | tomtom14 | 40 |
| 50 | zdendarosman | 35 |
| 51 | SupaSmuz10 | 30 |
| 52 | DARKTIME | 25 |
| 53 | orlicky-vrah | 20 |
| 54 | Issuessssss | 15 |
| 55 | DragoX13 | 10 |
| 56 | biskupice | 5 |
| STOPS 80+8 Kč | 13.8.2013 | |
|---|---|---|
| Pořadí | Nickname | Bodů |
| 1 | emhoyy23 | 455 |
| 2 | zdendarosman | 435 |
| 3 | DARKTIME | 415 |
| 4 | 88Radek88 | 395 |
| 5 | Johana007 | 375 |
| 6 | miky270486 | 355 |
| 7 | masakry123 | 335 |
| 8 | Cufinek9 | 315 |
| 9 | Spytak21 | 295 |
| 10 | DROBEK77 | 275 |
| 11 | Pavliik10 | 270 |
| 12 | Joshua66 | 265 |
| 13 | ADLU1974 | 260 |
| 14 | rucansa74 | 255 |
| 15 | julinka1 | 250 |
| 16 | Svobii94 | 245 |
| 17 | Prazi1993 | 240 |
| 18 | kure1962 | 235 |
| 19 | EVplus90 | 230 |
| 20 | martyn69 | 225 |
| 21 | Telefuken | 220 |
| 22 | BLADEA_1 | 215 |
| 23 | triangl77 | 210 |
| 24 | SupaSmuz10 | 205 |
| 25 | HUJER111 | 200 |
| 26 | djmilhy894 | 195 |
| 27 | Katerina | 190 |
| 28 | archellon | 185 |
| 29 | fallen1978 | 180 |
| 30 | mades1111 | 175 |
| 31 | Richard298 | 170 |
| 32 | Vcela111 | 165 |
| 33 | AtomLizard | 160 |
| 34 | likvidator | 155 |
| 35 | laduska1 | 150 |
| 36 | engine3959 | 145 |
| 37 | pavouk110 | 140 |
| 38 | Pokec1993 | 135 |
| 39 | pulppulp25 | 130 |
| 40 | KLEOPATRA | 125 |
| 41 | Pernstein | 120 |
| 42 | Ubalgram | 115 |
| 43 | pechyney | 110 |
| 44 | Motofoko666 | 105 |
| 45 | zipppman | 100 |
| 46 | detektiv | 95 |
| 47 | bob111049 | 90 |
| 48 | vojtisek1 | 85 |
| 49 | ja-t0n1c3k | 80 |
| 50 | pateman8 | 75 |
| 51 | Blekotaka | 70 |
| 52 | Mario668 | 65 |
| 53 | mmarioss11 | 60 |
| 54 | Milan1956 | 55 |
| 55 | zzemca89 | 50 |
| 56 | barth209 | 45 |
| 57 | Kobi1031 | 40 |
| 58 | -wendis- | 35 |
| 59 | Rischwon | 30 |
| 60 | SteveOne | 25 |
| 61 | orlicky-vrah | 20 |
| 62 | simcakova | 15 |
| 63 | Treysfull | 10 |
| 64 | Issuessssss | 5 |
| STOPS 80+8 Kč | 12.8.2013 | |
|---|---|---|
| Pořadí | Nickname | Bodů |
| 1 | ovechkin | 460 |
| 2 | bob111049 | 440 |
| 3 | Kobi1031 | 420 |
| 4 | triangl77 | 400 |
| 5 | SupaSmuz10 | 380 |
| 6 | Antitechnik | 360 |
| 7 | burcak20 | 340 |
| 8 | Issuessssss | 320 |
| 9 | Pernstein | 300 |
| 10 | FRENK555 | 280 |
| 11 | Martyn69 | 275 |
| 12 | corty007 | 270 |
| 13 | Johana007 | 265 |
| 14 | fallen1978 | 260 |
| 15 | rezudrivi | 255 |
| 16 | BLADEA_1 | 250 |
| 17 | Svobii94 | 245 |
| 18 | rucansa74 | 240 |
| 19 | zzemca89 | 235 |
| 20 | DragoX13 | 230 |
| 21 | K1ck1ngm3ASS | 225 |
| 22 | Pokec1993 | 220 |
| 23 | jozi1234 | 215 |
| 24 | Prazi1993 | 210 |
| 25 | Treysfull | 205 |
| 26 | laduska1 | 200 |
| 27 | Lucy2222 | 195 |
| 28 | KADERNICE | 190 |
| 29 | engine3959 | 185 |
| 30 | sipecekkk | 180 |
| 31 | Aamartin | 175 |
| 32 | ja-t0n1c3k | 170 |
| 33 | zoner300 | 165 |
| 34 | EVplus90 | 160 |
| 35 | simcakova | 155 |
| 36 | pulppulp25 | 150 |
| 37 | detektiv | 145 |
| 38 | HUJER111 | 140 |
| 39 | madmax33 | 135 |
| 40 | Zdenahub | 130 |
| 41 | milan103 | 125 |
| 42 | spajda1972 | 120 |
| 43 | miky270486 | 115 |
| 44 | JirKKaCL | 110 |
| 45 | jiriczeQ | 105 |
| 46 | halabala | 100 |
| 47 | gusta666 | 95 |
| 48 | Thomas_1234 | 90 |
| 49 | Motofoko666 | 85 |
| 50 | casstalus | 80 |
| 51 | multivan | 75 |
| 52 | julinka1 | 70 |
| 53 | patrikos | 65 |
| 54 | emhoyy23 | 60 |
| 55 | mades1111 | 55 |
| 56 | monter69 | 50 |
| 57 | pechyney | 45 |
| 58 | Grulda123 | 40 |
| 59 | Pavliik10 | 35 |
| 60 | Rischwon | 30 |
| 61 | lakalaba | 25 |
| 62 | KLEOPATRA | 20 |
| 63 | DARKTIME | 15 |
| 64 | Mauki2606 | 10 |
| 65 | archellon | 5 |


